Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
size | 14 oz | ||||
color | Black | ||||
brand | Everlast | ||||
glove_type | Training | ||||
closure_type | Hook and Loop | ||||
age_range_description | Adult | ||||
item_weight | 726 Grams | ||||
manufacturer | Everlast | ||||
upc | 789859021595 009283574833 616967758887 | ||||
global_trade_identification_number | 00009283574833 | ||||
item_package_dimensions_l_x_w_x_h | 14 x 6.6 x 4.4 inches | ||||
package_weight | 0.95 Kilograms | ||||
item_dimensions_lx_wx_h | 13.82 x 6.5 x 4.49 inches | ||||
brand_name | Everlast | ||||
country_of_origin | China | ||||
warranty_description | I year | ||||
model_name | Pro Style | ||||
suggested_users | unisex-adult | ||||
part_number | 8939 | ||||
model_year | 2012 | ||||
included_components | a pair of gloves | ||||
sport_type | Boxing | ||||
customer_reviews |
| ||||
best_sellers_rank | #260,810 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #311 in Boxing Training Gloves | ||||
date_first_available | March 31, 2007 |